| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | K5VPC | FCS00495 | 95 LATINOS | FT-70D | *****H5SVR | 17:32:36(00:03) | |
| 2 | TC | WP3BX | FCS00495 | 95 LATINOS | FTM-100 | 21566F5Mbc | 17:04:09(00:07) | GPS |
| 3 | TC | K5VPC | FCS00495 | 95 LATINOS | FT-70D | *****H5SVR | 17:03:45(00:25) | |
| 4 | TC | N3TX | FCS00495 | 95 LATINOS | FT- 3D | *****EAmgW | 17:03:09(00:06) | GPS |
| 5 | TC | WP3BX | FCS00495 | 95 LATINOS | FTM-100 | 21566F5Mbc | 17:02:59(00:24) | GPS |
| 6 | TC | N3TX | FCS00495 | 95 LATINOS | FT- 3D | *****EAmgW | 17:02:28(00:37) | GPS |
| 7 | TC | WP3BX | FCS00495 | 95 LATINOS | FTM-100 | 21566F5Mbc | 17:01:44(01:01) | GPS |
| 8 | TC | N3TX | FCS00495 | 95 LATINOS | FT- 3D | *****EAmgW | 17:00:34(00:52) | GPS |
| 9 | TC | WP3BX | FCS00495 | 95 LATINOS | FTM-100 | 21566F5Mbc | 16:59:30(00:23) | GPS |
| 10 | TC | N3TX | FCS00495 | 95 LATINOS | FT- 3D | *****EAmgW | 16:59:01(00:15) | GPS |
| 11 | TC | WP3BX | FCS00495 | 95 LATINOS | FTM-100 | 21566F5Mbc | 16:58:42(00:02) | GPS |
| 12 | TC | N3TX | FCS00495 | 95 LATINOS | FT- 3D | *****EAmgW | 16:58:18(00:09) | GPS |
| 13 | TC | K5VPC | FCS00495 | 95 LATINOS | *****H5SVR | 15:52:56(00:01) | ||
| 14 | TC | K5VPC | FCS00495 | 95 LATINOS | FT-70D | *****H5SVR | 15:52:45(00:01) | |
| 15 | TC | K5VPC | FCS00495 | 95 LATINOS | FT-70D | *****H5SVR | 15:08:04(00:07) | |
| 16 | TC | K5VPC | FCS00495 | 95 LATINOS | FT-70D | *****H5SVR | 14:15:04(00:02) | |
| 17 | TC | WP3BX | FCS00495 | 95 LATINOS | FTM-100 | 21566F5Mbc | 14:12:30(00:03) | GPS |
| 18 | TC | K5VPC | FCS00495 | 95 LATINOS | FT-70D | *****H5SVR | 14:08:32(00:05) |
K5VPCTC
K5VPCTC
K5VPCTC
K5VPCTC
K5VPCTC
K5VPCTC
K5VPCTC