| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:11:09(00:14) | |
| 2 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:10:36(00:28) | |
| 3 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:10:00(00:13) | |
| 4 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:09:37(01:01) | |
| 5 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:08:26(00:09) | |
| 6 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:08:08(00:03) | |
| 7 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:08:00(00:37) | |
| 8 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:07:13(00:30) | |
| 9 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:06:41(00:20) | |
| 10 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:06:16(00:34) | |
| 11 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:05:33(00:42) | |
| 12 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:04:45(00:17) | |
| 13 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:04:18(00:12) | |
| 14 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:04:04(00:03) | |
| 15 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:03:52(00:27) | |
| 16 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:03:17(00:04) | |
| 17 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:03:07(00:06) | |
| 18 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:02:51(00:01) | |
| 19 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:02:41(00:37) | |
| 20 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:01:54(00:18) | |
| 21 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:01:36(00:02) | |
| 22 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:01:31(00:52) | |
| 23 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:00:21(00:02) | |
| 24 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:00:14(00:06) | |
| 25 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 23:00:07(00:27) | |
| 26 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 22:59:34(00:29) | |
| 27 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 22:59:00(00:16) | |
| 28 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 22:58:35(00:02) | |
| 29 | TC | KC4DPT | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 22:58:21(00:02) | |
| 30 | TC | W4TFF | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 22:58:14(00:05) |
W4TFFTC
W4TFFTC
KC4DPTTC
W4TFFTC
KC4DPTTC
KC4DPTTC
W4TFFTC
KC4DPTTC
KC4DPTTC
W4TFFTC
KC4DPTTC
W4TFFTC
KC4DPTTC
KC4DPTTC
W4TFFTC
KC4DPTTC
W4TFFTC
KC4DPTTC
W4TFFTC
KC4DPTTC
KC4DPTTC
W4TFFTC
KC4DPTTC
W4TFFTC
W4TFFTC
KC4DPTTC
W4TFFTC
KC4DPTTC
KC4DPTTC
W4TFFTC