| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TB | Blocked: CS | 04:16:01 | |||||
| 2 | TB | Blocked: CS | 03:25:53 | |||||
| 3 | TB | Blocked: CS | 02:57:27 | |||||
| 4 | TB | Blocked: CS | 02:30:29 | |||||
| 5 | TB | Blocked: CS | 01:21:42 | |||||
| 6 | TB | Blocked: CS | 21:40:14 | |||||
| 7 | TB | Blocked: CS | 21:32:04 | |||||
| 8 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 20:28:55(00:01) | |
| 9 | TC | EA3DOY | EA3DOY | 58 FLORIDA KEYS | 31120H6BK1 | 20:10:25(00:01) | ||
| 10 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 19:57:57(00:01) | |
| 11 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 19:57:51(00:01) | |
| 12 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 19:29:26(00:01) | |
| 13 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 19:29:17(00:01) | |
| 14 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 19:29:15(00:01) | |
| 15 | TB | Blocked: CS | 17:35:43 | |||||
| 16 | TC | NY2US | NY2US | 58 FLORIDA KEYS | FT-70D | ALL | 02:52:44(00:01) | |
| 17 | TC | NY2US | NY2US | 58 FLORIDA KEYS | ALL | 02:52:41(00:00) | ||
| 18 | TB | Blocked: CS | 17:05:33 | |||||
| 19 | TB | Blocked: CS | 16:38:54 | |||||
| 20 | TB | Blocked: CS | 16:02:08 | |||||
| 21 | TB | Blocked: CS | 15:08:11 | |||||
| 22 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:44:20(00:04) | |
| 23 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 14:43:58(00:06) | |
| 24 | TB | Blocked: CS | 13:09:48 | |||||
| 25 | TB | Blocked: CS | 13:02:40 | |||||
| 26 | TB | Blocked: CS | 12:26:26 | |||||
| 27 | TB | Blocked: CS | 11:56:24 | |||||
| 28 | TB | Blocked: CS | 03:29:56 | |||||
| 29 | TB | Blocked: CS | 01:33:34 | |||||
| 30 | TC | KC4GYB | BM_BRIDGE | 58 FLORIDA KEYS | BM-LINK | ALL | 00:31:32(00:05) |
KC4GYBTC
EA3DOYTC
KC4GYBTC
KC4GYBTC
KC4GYBTC
KC4GYBTC
KC4GYBTC
NY2USTC
NY2USTC
KC4GYBTC
KC4GYBTC
KC4GYBTC