| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | TX | W7PML-FT5D | FCS00495 | 95 LATINOS | FT- 5D | *****EBPvD | 20:48:54 | |
| 2 | TC | KN3M | FCS00495 | 95 LATINOS | FTM-400 | *****F04le | 20:48:44(00:43) | GPS |
| 3 | TC | W7PML-FT5D | FCS00495 | 95 LATINOS | FT- 5D | *****EBPvD | 20:47:54(00:31) | |
| 4 | TC | KN3M | FCS00495 | 95 LATINOS | FTM-400 | *****F04le | 20:47:17(00:51) | GPS |
| 5 | TC | W7PML-FT5D | FCS00495 | 95 LATINOS | FT- 5D | *****EBPvD | 20:46:19(00:51) | |
| 6 | TC | KN3M | FCS00495 | 95 LATINOS | FTM-400 | *****F04le | 20:45:20(00:54) | GPS |
| 7 | TC | W7PML-FT5D | FCS00495 | 95 LATINOS | FT- 5D | *****EBPvD | 20:44:22(00:12) | |
| 8 | TC | KN3M | FCS00495 | 95 LATINOS | FTM-400 | *****F04le | 20:44:04(00:59) | GPS |
| 9 | TC | W7PML-FT5D | FCS00495 | 95 LATINOS | FT- 5D | *****EBPvD | 20:42:58(00:42) | |
| 10 | TC | KN3M | FCS00495 | 95 LATINOS | FTM-400 | *****F04le | 20:42:09(01:17) | GPS |
| 11 | TC | W7PML-FT5D | FCS00495 | 95 LATINOS | FT- 5D | *****EBPvD | 20:40:46(00:31) | |
| 12 | TC | W7PML-FT5D | FCS00495 | 95 LATINOS | FT- 3D | *****EBPvD | 20:40:06(00:56) | GPS |
| 13 | TC | KN3M | FCS00495 | 95 LATINOS | FTM-400 | *****F04le | 20:39:08(00:46) | GPS |
| 14 | TC | N3TX | FCS00495 | 95 LATINOS | FT- 3D | *****EAmgW | 20:38:20(00:17) | GPS |
| 15 | TC | W7PML-FT5D | FCS00495 | 95 LATINOS | FT- 5D | *****EBPvD | 20:37:58(00:39) | |
| 16 | TC | KN3M | FCS00495 | 95 LATINOS | FTM-400 | *****F04le | 20:37:10(00:52) | GPS |
| 17 | TC | W7PML-FT5D | FCS00495 | 95 LATINOS | FT- 5D | *****EBPvD | 20:36:13(00:21) | |
| 18 | TC | KN3M | FCS00495 | 95 LATINOS | FTM-400 | *****F04le | 20:35:46(00:20) | GPS |
| 19 | TC | N3TX | FCS00495 | 95 LATINOS | FT- 3D | *****EAmgW | 20:35:16(00:03) | GPS |
| 20 | TC | W7PML-FT5D | FCS00495 | 95 LATINOS | FT- 5D | *****EBPvD | 20:35:08(00:57) | |
| 21 | TC | N3TX | FCS00495 | 95 LATINOS | FT- 3D | *****EAmgW | 20:34:03(00:28) | GPS |
| 22 | TC | W7PML-FT5D | FCS00495 | 95 LATINOS | FT- 5D | *****EBPvD | 20:33:30(00:47) | |
| 23 | TC | W7PML-FT5D | FCS00495 | 95 LATINOS | FT- 5D | *****EBPvD | 20:32:41(00:43) | |
| 24 | TC | N3TX | FCS00495 | 95 LATINOS | FT- 3D | *****EAmgW | 20:31:50(01:16) | GPS |
| 25 | TC | W7PML-FT5D | FCS00495 | 95 LATINOS | FT- 5D | *****EBPvD | 20:30:30(00:02) | |
| 26 | WD | N3TX | FCS00495 | 95 LATINOS | FT- 3D | *****EAmgW | 20:30:19(00:09) | GPS |
| 27 | TC | K5VPC | FCS00495 | 95 LATINOS | FT-70D | *****H5SVR | 20:30:03(00:31) | |
| 28 | TC | N3TX | FCS00495 | 95 LATINOS | FT- 3D | *****EAmgW | 20:29:25(00:18) | GPS |
| 29 | TC | N3TX | FCS00495 | 95 LATINOS | FT- 3D | *****EAmgW | 20:28:51(00:19) | GPS |
| 30 | TC | N3TX | FCS00495 | 95 LATINOS | FT- 3D | *****EAmgW | 20:28:30(00:01) | GPS |
W7PML-FT5DTX
W7PML-FT5DTC
W7PML-FT5DTC
W7PML-FT5DTC
W7PML-FT5DTC
W7PML-FT5DTC
W7PML-FT5DTC
W7PML-FT5DTC
W7PML-FT5DTC
W7PML-FT5DTC
W7PML-FT5DTC
W7PML-FT5DTC
K5VPCTC