| # | Status | Callsign | Gateway | DGID | Radio | Target | Time | GPS |
|---|---|---|---|---|---|---|---|---|
| 1 | WD | EC5AGM | EA5URL | 88 ALCOYANOS | *****EAIoX | 22:57:55(00:02) | ||
| 2 | TC | EA2FKA | EA2FKA | 88 ALCOYANOS | FT-70D | ALL | 20:04:57(00:05) | |
| 3 | WD | EC5AGM | EA5URL | 88 ALCOYANOS | *****EAIoX | 18:51:20(00:02) | ||
| 4 | TC | EA5AKC | EA5AKC | 88 ALCOYANOS | FT-70D | ALL | 12:16:21(00:01) | |
| 5 | TC | EA7JRQ | EA7JRQ | 24 C4FM-LINK | FT-70D | ALL | 22:12:09(00:02) | |
| 6 | TC | EA7JKU | EA7JKU | 88 ALCOYANOS | FTM-300 | *****FAm7s | 18:41:51(00:04) | GPS |
| 7 | TC | EA5JEL | EA5URL | 88 ALCOYANOS | FT- 5D | *****EBUjw | 18:09:13(00:01) | GPS |
| 8 | TC | EA5JEL | EA5URL | 88 ALCOYANOS | *****EBUjw | 16:22:08(00:00) | ||
| 9 | WD | EC5AGM | EA5URL | 88 ALCOYANOS | *****EAIoX | 12:39:03(00:02) | ||
| 10 | WD | EA4IRD | EA4IRD | 88 ALCOYANOS | ALL | 08:55:49(00:02) | ||
| 11 | TC | EA3IGD-ND | EA3IGD | 88 ALCOYANOS | FTM-300 | 00007FAPpv | 22:09:04(00:03) | |
| 12 | TC | EA3IGD-ND | EA3IGD | 88 ALCOYANOS | FTM-300 | 00007FAPpv | 22:03:30(00:02) | |
| 13 | WD | EA4IBS | EA4IBS | 88 ALCOYANOS | *****FDSAw | 21:12:12(00:02) | ||
| 14 | TC | EA4IBS | EA4IBS | 88 ALCOYANOS | 53 | *****FDSAw | 20:59:43(00:04) | GPS |
| 15 | WD | EA4IBS | EA4IBS | 88 ALCOYANOS | *****FDSAw | 20:58:33(00:02) | ||
| 16 | WD | EA4IBS | EA4IBS | 88 ALCOYANOS | *****FDSAw | 20:58:16(00:02) | ||
| 17 | TC | EA7KJJ | EA7KJJ | 88 ALCOYANOS | FTM-100 | ALL | 17:02:37(00:07) | GPS |
| 18 | TC | EA4IBS | EA4IBS | 88 ALCOYANOS | 53 | 00007FDSAw | 21:17:48(00:28) | GPS |
EC5AGMWD
EA2FKATC
EC5AGMWD
EA5AKCTC
EA7JRQTC
EA5JELTC
EC5AGMWD
EA4IRDWD
EA3IGD-NDTC
EA3IGD-NDTC
EA4IBSWD
EA4IBSWD
EA4IBSWD